Section 8 Project Based Vouchers
Voucher Payment Standards
Voucher Payment Standards
The amount of a voucher payment standard for an area does not mean that any given rent amount is approvable as reasonable for an area nor does the payment standard amount mean that the rent amount will be affordable for a participant. The below amounts reflect rent plus utility amounts and are not meant to reflect rent only. Note: The Payment Standards listed below do not pertain to the Project Based Voucher Program (PBV). Rent to Owner for the PBV Program is determined in accordance with 24 Code of Federal Regulations (CFR) 983.301 (see below)
All rent amounts must be approved by the Housing Authority before the lease and contract are signed.
Voucher Payment Standards (current) effective 3/30/2022-12/31/2022
Established pursuant to HUD Expedited Waiver approved on 11-16-2022: Voucher Tenancy: New Payment Standard Amount [24 CFR 982.503 (b)] – Establishment of payment standards from 111% to 120% of the FMR.
Bedrooms | Payment Standard |
0 | $1,537 |
1 | $1,678 |
2 | $2,101 |
3 | $2,851 |
4 | $3,506 |
5 | $4,032 |
6 | $4,558 |
Project Based Voucher Program:
24 CFR 983.301 Determining the rent to owner. (b) Amount of rent to owner. Except for certain tax credit units as provided in paragraph (c) of this section, the rent to owner must not exceed the lowest of: (1) An amount determined by the PHA, not to exceed 110 percent of the applicable fair market rent (or any exception payment standard approved by the Secretary) for the unit bedroom size minus any utility allowance; (2) The reasonable rent; or (3) The rent requested by the owner. (c) Rent to owner for certain tax credit units. (1) This paragraph (c) applies if: (i) A contract unit receives a low-income housing tax credit under the Internal Revenue Code of 1986 (see 26 U.S.C. 42); (ii) The contract unit is not located in a qualified census tract; (iii) In the same building, there are comparable tax credit units of the same unit bedroom size as the contract unit and the comparable tax credit units do not have any form of rental assistance other than the tax credit; and (iv) The tax credit rent exceeds the applicable fair market rental (or any exception payment standard) as determined in accordance with paragraph (b) of this section. (2) In the case of a contract unit described in paragraph (c)(1) of this section, the rent to owner must not exceed the lowest of: (i) The tax credit rent minus any utility allowance; (ii) The reasonable rent; or (iii) The rent requested by the owner. (3) The ‘‘tax credit rent’’ is the rent charged for comparable units of the same bedroom size in the building that also receive the low-income housing tax credit but do not have any additional rental assistance (e.g., additional assistance such as tenant-based voucher assistance). (4) A ‘‘qualified census tract’’ is any census tract (or equivalent geographic area defined by the Bureau of the Census) in which: (i) At least 50 percent of households have an income of less than 60 percent of Area Median Gross Income (AMGI); or (ii) Where the poverty rate is at least 25 percent and where the census tract is designated as a qualified census tract by HUD. (d) Rent to owner for other tax credit units. Except in the case of a tax-credit unit described in paragraph (c)(1) of this section, the rent to owner for all other tax credit units may be determined by the PHA pursuant to para[1]graph (b) of this section.
PRIOR VOUCHER PAYMENT STANDARDS Effective 3/30/2022-12/31/2022
Bedrooms | Payment Standard |
0 | $1,274 |
1 | $1,442 |
2 | $1,810 |
3 | $2,478 |
4 | $3,050 |
5 | $3,507 |
6 | $3,964 |
Energy Efficient Allowance
Energy Efficient Allowance
You must have prior approval to use this utility allowance chart. Please see the page linked here
For PDF versions select the links below:
Download the
These charts are current as of 07/01/2021
Carrie Harmon, Director
Income Limits
Income Limits Effctive 4-18-2022
Riverside County Maximum Gross Income Limits
Effective 04/18/2022
Extremely Low Income Limits (30% of median)
Family Members |
Annual |
Monthly |
---|---|---|
in Household |
Income Limit |
Income Limit |
1 | $1,541 | $18,500 |
2 | $1,762 | $21,150 |
3 | $1,983 | $23,800 |
4 | $2,312 | $27,750 |
5 | $2,705 | $32,470 |
6 | $3,099 | $37,190 |
7 | $3,492 | $41,910 |
8 | $3,719 | $44,630 |
9 | $4,279 | $51,350 |
10 | $4,672 | $56,070 |
11 | $5,065 | $60,790 |
12 | $5,459 | $65,510 |
13 | $5,852 | $70,230 |
14 | $6,245 | $74,950 |
Very Low Income Limits(50% of median)
Family Members | Monthly | Annual |
---|---|---|
In household | Income Limit | Income Limit |
1 | $2,566 | $30,800 |
2 | $2,933 | $35,200 |
3 | $3,300 | $39,600 |
4 | $3,666 | $44,000 |
5 | $3,962 | $47,550 |
6 | $4,254 | $51,050 |
7 | $4,550 | $54,600 |
8 | $4,841 | $58,100 |
9 | $5,133 | $61,600 |
10 | $5,429 | $65,150 |
11 | $5,720 | $68,650 |
12 | $6,016 | $72,200 |
13 | $6,308 | $75,700 |
14 | $6,600 | $79,200 |
Statistics by City
Statistics by City
Waiting List | ||||||||||
Total | Elderly | Disabled | ||||||||
Banning | 922 | 125 | 240 | |||||||
Beaumont | 753 | 90 | 179 | |||||||
Blythe | 353 | 33 | 109 | |||||||
Calimesa | 85 | 19 | 32 | |||||||
Canyon Lake | 97 | 15 | 25 | |||||||
Cathedral City | 1028 | 302 | 324 | |||||||
Coachella | 642 | 58 | 94 | |||||||
Corona | 3262 | 544 | 721 | |||||||
Desert Hot Springs | 1612 | 226 | 437 | |||||||
Eastvale | 400 | 67 | 82 | |||||||
Hemet | 4998 | 785 | 1478 | |||||||
Indian Wells | 43 | 31 | 16 | |||||||
Indio | 2421 | 353 | 530 | |||||||
Jurupa Valley | 407 | 108 | 119 | |||||||
La Quinta | 485 | 99 | 103 | |||||||
Lake Elsinore | 1781 | 238 | 403 | |||||||
Menifee | 1157 | 181 | 281 | |||||||
Moreno Valley | 7252 | 705 | 1438 | |||||||
Murrieta | 1758 | 308 | 417 | |||||||
Norco | 310 | 39 | 76 | |||||||
Palm Desert | 741 | 184 | 211 | |||||||
Palm Springs | 1326 | 297 | 483 | |||||||
Perris | 3104 | 307 | 595 | |||||||
Rancho Mirage | 170 | 51 | 58 | |||||||
Riverside | 11063 | 1630 | 2620 | |||||||
San Jacinto | 1589 | 202 | 427 | |||||||
Temecula | 1521 | 272 | 339 | |||||||
Wildomar | 560 | 115 | 128 | |||||||
Currently Housed (receiving assistance) | ||||||||||
Total | Elderly | Disabled | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | |
Banning | 112 | 48 | 61 | 0 | 18 | 61 | 28 | 5 | 0 | 0 |
Beaumont | 111 | 63 | 72 | 0 | 42 | 55 | 12 | 2 | 0 | 0 |
Blythe | 66 | 21 | 37 | 10 | 4 | 16 | 28 | 8 | 0 | 0 |
Calimesa | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Canyon Lake | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cathedral City | 352 | 258 | 201 | 90 | 136 | 90 | 29 | 7 | 0 | 0 |
Coachella | 35 | 17 | 11 | 0 | 5 | 9 | 12 | 9 | 0 | 0 |
Corona | 329 | 280 | 167 | 0 | 225 | 82 | 18 | 4 | 0 | 0 |
Desert Hot Springs | 370 | 111 | 186 | 18 | 80 | 119 | 118 | 35 | 0 | 0 |
Eastvale | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hemet | 1377 | 651 | 753 | 10 | 417 | 717 | 159 | 53 | 20 | 1 |
Indian Wells | 23 | 23 | 9 | 0 | 21 | 2 | 0 | 0 | 0 | 0 |
Indio | 291 | 169 | 158 | 1 | 144 | 112 | 20 | 12 | 2 | 0 |
Jurupa Valley | 157 | 138 | 89 | 6 | 104 | 40 | 7 | 0 | 0 | 0 |
La Quinta | 127 | 83 | 55 | 1 | 62 | 35 | 27 | 2 | 0 | 0 |
Lake Elsinore | 227 | 82 | 129 | 3 | 66 | 83 | 61 | 11 | 3 | 0 |
Menifee | 90 | 47 | 48 | 0 | 27 | 34 | 16 | 12 | 1 | 0 |
Moreno Valley | 1077 | 261 | 415 | 14 | 187 | 332 | 348 | 166 | 28 | 2 |
Murrieta | 204 | 159 | 98 | 1 | 113 | 59 | 25 | 4 | 2 | 0 |
Norco | 19 | 19 | 8 | 0 | 11 | 8 | 0 | 0 | 0 | 0 |
Palm Desert | 123 | 72 | 65 | 2 | 60 | 56 | 5 | 0 | 0 | 0 |
Palm Springs | 377 | 191 | 267 | 38 | 196 | 104 | 32 | 7 | 0 | 0 |
Perris | 378 | 112 | 160 | 0 | 68 | 126 | 113 | 61 | 10 | 0 |
Rancho Mirage | 63 | 54 | 30 | 0 | 46 | 16 | 1 | 0 | 0 | 0 |
Riverside | 2027 | 1240 | 1187 | 64 | 1232 | 524 | 158 | 43 | 6 | 0 |
San Jacinto | 289 | 88 | 143 | 1 | 66 | 111 | 69 | 31 | 8 | 3 |
Temecula | 126 | 83 | 55 | 0 | 66 | 39 | 14 | 7 | 0 | 0 |
Wildomar | 71 | 65 | 30 | 2 | 53 | 10 | 3 | 2 | 0 | 1 |
A family is considered elderly or disabled when the Head of Household is elderly or disabled. | ||||||||||
Some families may claim both elderly and disabled. | ||||||||||
As of 09/01/21 |